Dheeraj Dhoopar Wiki Biography:- Dheeraj Dhooper is an indian television actor who came into limelight after playing a role of Prem in the tv serial Sasural Simar Ka.
This object covers a full story regarding Indian actor Dheeraj Dhoopar. It Covers more details about Dheeraj Dhoopar’s Wikipedia, Wiki, Biography, Early Life, Birthday, Birthplace, Age, Career, Caste, Affairs, Marital Status, Father, Mother, Family, Religion, Nationality, Kids, wife name, real wife, Girlfriends, Siblings, Surgery, Face Surgery, Height, Weight, Body Size, and Measurements, Net Worth, Salary, Facts, Occupation, Profession, Education, Education Qualification, Achievements, Awards, Photos, Videos, Gossips, News, Career, television show, upcoming song, Instagram and more.
Dheeraj Dhoopar Wiki Biography
Dheeraj was born on 20 December 1984 in Delhi. His Zodiac sign is Sagittarius. He is good a sports in school days and was as well the captain of his school’s cricket team. While he was in college, he joined in a small modelling contest and came out as a winner. After finishing his graduation, he did a diploma course in a fashion designing. Dheeraj got inspired for acting while he was in college and suit the “May King” in one of the college plays.
He made his tv launch with the character of Ansh in the Colors TV serial Maat Pitaah Ke Charnon Mein Swarg. He portrayed the personality of Bhavesh Patel in Star Plus serial Behenein, Sushant in Mrs. Tendulkar, and Shikhar in Zindagi Kahe – Smile Please. After that, he described the character of Prem Bharadwaj alongside Deepika Kakar in Colors TV’s famous serial Sasural Simar Ka.
After that from 2017 to 2022, he portrayed the character of Karan Luthra in Zee TV’s famous show Kundali Bhagya. Dhoopar took paternal leave in 2022 after his wife pregnant. In the same year, he emerged in Colors TV’s new serial Sherdil Shergill in the character of Rajkumar Yadav alongside Surbhi Chandna. He participated the Colors TV dance reality show Jhalak Dikhhla Jaa as a participants.
Dheeraj Dhoopar Wiki Bio Details
Real Name | Dheeraj Dhoopar |
Nick Name | DD |
Profession | Model and Actor |
Popular For | His role as Karan Luthra in the serial Kundali Bhagya |
Date of Birth | 20 December 1984 |
Day | Thursday |
Age (as of 2022) | 38 years |
Birthplace | New Delhi, India |
Hometown | New Delhi, India |
Current Address | Mumbai, Maharashtra |
Nationality | Indian |
Language Known | Hindi, English |
Category | Trending |
Official Instagram id | www.instagram.com/dheerajdhoopar |
Educational Qualification | Diploma in Fashion Designing |
Religion | Hinduism |
Caste | Not Known |
Zodiac Sign/Star Sign | Sagittarius |
Debut in | Television: Maat Pitaah Ke Charnon Mein Swarg (2009) |
Physical Attributes
Age (as of 2022) | 38 years |
Height | in centimeter: 178 cm in meter: 1.78 m in feet: 5’ 10″ inches |
Weight in kilogram | 80 kg |
Weight in pounds | 176 lbs |
Body Measurement | 40-32-13 |
Eye Colour | Black |
Hair Colour | Black |
Family, Marital Status, Kids and Relationship
Father: Sushil Dhoopar
Mother: Veena Dhoopar |
|
Siblings | Brother: Gaurav Dhoopar
Sister: Not Known |
Children | Son: Zayn Dhoopar Daughter: Not Available |
Wife Name | Vinny Arora Dhoopar |
Marriage Date | 17 November 2016 |
Martial Status | Wed |
Girlfriends / Affairs | Vinny Arora |
Education Qualification
School – Bareilly
College – Not Found
Qualification – Diploma in Fashion Designing
Career
Dheeraj started his career as a model in tv advertisement. In 2009, he made his debut in tv serial Maat Pita Ke Charno Me Swarg in which he played the role of Anshi.
Filmography
Television
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2009 | Maat Pitaah Ke Charnon Mein Swarg | Ansh | [31] | |
2010 | Behenein | Bhavesh Patel | ||
2011 | Mrs. Tendulkar | Sushant | ||
Zindagi Kahe – Smile Please | Shikhar | |||
2012 | Kuch Toh Log Kahenge | Amar | ||
2013–2017 | Sasural Simar Ka | Prem Bharadwaj | [32] | |
2014–2016 | Box Cricket League | Contestant | 2 seasons | [citation needed] |
2016 | Sohaagi Sindoor | Dhrubo | ||
2017–2022 | Kundali Bhagya | Karan Luthra | [33] | |
2019 | Sa Re Ga Ma Pa | Host | Grand finale | [34] |
DID: Battle Of The Champions | 2 episodes | [35][36] | ||
2022 | Jhalak Dikhhla Jaa 10 | Contestant | 15th place | [37][38][26] |
2022–present | Sherdil Shergill | Rajkumar Yadav | [24][39] |
Special appearances
Year | Title | Role |
---|---|---|
2013 | Madhubala – Ek Ishq Ek Junoon | Prem Bharadwaj |
2014 | Beintehaa | |
Bigg Boss 8 | ||
2015 | Swaragini – Jodein Rishton Ke Sur | |
2016 | Comedy Nights Bachao | Himself |
2017 | Entertainment Ki Raat | |
2017/2018 | Kumkum Bhagya | Karan Luthra |
2019 | Haiwaan: The Monster | Unknown |
2020 | Naagin 5 | Akesh/Shakura |
2021 | Indian Pro Music League | Himself |
Bhagya Lakshmi | Karan Luthra |
Music videos
Year | Title | Singer(s) | Ref. |
---|---|---|---|
2020 | Viah Nai Karuana | Asees Kaur | [40] |
Mera Dil | Mairien James | [41] | |
Humko Tum Mil Gaye | Naresh Sharma and Vishal Mishra | [42] | |
2021 | Jogiya | Shibani Kashyap | [43] |
2022 | Kafan | Shekhar Khanijo | [44] |
Awards & nominations
2015 | Indian Television Academy Awards | Rishtey Naate Award | Sasural Simar Ka | Won | |
2018 | Gold Awards | Best Actor Male (Popular) | Kundali Bhagya | Nominated | |
Best Jodi (Popular)(with Shraddha Arya) | Nominated | ||||
2019 | Indian Telly Awards | Best Actor in Lead Role (Popular) | Nominated | ||
Best Jodi (Popular)(with Shraddha Arya) | Nominated | ||||
Gold Awards | Best Actor Male (Popular) | Won | [45] | ||
Best Jodi (Popular)(with Shraddha Arya) | Nominated | ||||
2021 | Indian Television Academy Awards | Best Actor (Popular) | Won | [46] | |
2022 | Popular Actor – Drama | Nominated | [47] |
Some Pictures of Dheeraj Dhoopar
Favourites Things
Food – Pizza, Chinese Cuisine
Actors – Ranbir Kapoor, VArun Dhawan and Saif Ali Khan
Actress – Deepika Padukone
Colors – Black and Blue
Bike – Ducati
Sport – Cricket, Football
Movie – Pursuit of Happiness
Cricketer – Virat Kohli
Musician – A. R. Rahman
Place – Munnar in india, London, Maldives
Dheeraj Dhoopar Net Worth, Income & Salary
Salary | One Lakh per episode |
Car Collection | Jaguar Car |
Complete Net Worth | 30 crores – 35 crores (Approx, as in 2022) |
Social Media Handles & Other Contact Details
Related post –
Shahid Kapoor Wiki Biography
Pravisht Mishra wiki biography
Anveshi Jain Biography, Age, Family, Boyfriend, Wiki
MC Stan Wiki Biography