Dinesh Karthik Wiki Biography:- Dinesh Karthik is an Indian professional cricketer and commentator who nationally plays for the Indian Cricket Team and presently in Indian Premier League playing for Royal Challengers Bangalore. He is as well the current captain of the Tamil Nadu cricket team in domestic cricket. Dinesh created his place for the Indian cricket team in 2004. Karthik has flatter the 4th Indian batsman to play 300 T20 matches.
He created his maiden Test century opposed to Bangladesh and was India’s leading scorer in their Test tour of England, supporting India win their 1st series in England in 21 years. Dinesh has created only sporadic international works since then, even though he regular to score well domestically. Between 2018 & 2020, he was the captain of IPL team Kolkata Knight Riders. Karthik has as well functioned occasionally as a commentator/pundit for British channel Sky Sports between 2020 and 2021, most notably during India’s tour of England.
Dinesh Karthik Wiki Biography
Krishna Kumar Dinesh Karthik is an Indian wicketkeeper-batsman. He was born on 1 June 1985. He created his place in 2004 since then he is a member of the Indian cricket team. Karthik began playing cricket when he was just 10 years old. He completed his study from Don Bosco School, Chennai. Dinesh began playing cricket as a Batsman then changed to the wicketkeeper. He created his 1st-class place in 2002 for Tamilnadu. His father’s name is Krishnakumar & his mother’s name is the Padma. He as well has a brother named Vinesh. He learned cricket from his father.
Karthik was 1st wed to Nikita Vanjara in 2007 and obtained separated in 2012. On 18 August 2015 he wed to Dipika Pallikal according to Christian rituals and again on 20 August 2015 according to Hindu rituals. He is as well the captain of IPL Team Kolkata Knight Riders from 2018.
Dinesh Karthik Wiki Biography Details
Real Name | Krishna Kumar Dinesh Karthik |
Nick Name | DK |
Profession | Cricketer (Batsman) |
Popular for | Playing Cricket in IPL & for India |
Date of Birth | 1 June 1985 |
Day | Saturday |
Age (as of 2022) | 37 years |
Birthplace | Tiruchendur, Thoothukudi, Tamil Nadu, India |
Hometown | Tiruchendur, Thoothukudi, Tamil Nadu, India |
Current Address | Chennai, Tamil Nadu |
Category | Trending |
Educational Qualification | Graduate |
Nationality | Indian |
Religion | Hinduism |
Caste/Ethnicity | Brahmin |
Zodiac Sign/Star Sign | Gemini |
Role | Wicket Keeper Batsman (finisher) |
Batting Style | Right Handed Bat |
Jersey Number | in ODI: 19 in Test: 19 in T20I: 19in IPL: 19 |
Debut in International Cricket | Test: vs Australia, Wankhede Stadium, (03 Nov 2004) ODI: vs England, Lord’s (05 Sept 2004) T20I: vs South Africa, The Wanderers Stadium (01 Dec 2006) |
IPL Debut | vs Rajasthan Royals, Arun Jaitley Stadium (19 Apr 2008) |
Teams | India U19, India U23, India A, India B, India C, India Blue, Delhi Capitals, India, Mumbai Indians, Board President XI, Tamil Nadu, Punjab Kings, East Zone, South Zone, Royal Challengers Bangalore, Gujarat Lions, Kolkata Knight Riders, WorldXI |
Coach | Robin Singh |
Physical Stats and Body Measurement
Age (as of 2022) | 37 years |
Height | in centimeter: 170 cm in meter: 1.70 m in feet: 5’7″ inch |
Weight in Kilogram | 65 kg |
Weight in Pounds | 143 lbs |
Body Measurements | 38-30-14 |
Eye Color | Black |
Hair Color | Black |
Family, Marital Status, Kids and Past Relationship
Parents | Father: Krishnakumar (worked as System Analyst) Mother: Padma (functioned in ONGC) |
Siblings | Brother: Vinesh Sister: NA |
Kids | Kabir and Zian (Twins Boys) |
Spouses | 1st Wife – Nikita Vanjara (m. 2007-div. 2012) 2nd Wife – Dipika Pallikal (m. 2015-Present) |
Marital Status | Wed |
Marriage Date | 18 August 2015 (with Dipika Pallikal as per Christian rituals) 20 August 2015 (with Dipika Pallikal as per Hindu rituals) |
Marriage Place | Christian Wed -: The Leela Palace Hotel in Chennai Hindu Marriage: ITC Grand Chola in Chennai |
Girlfriend / Affairs With | *Nikita Vanjara *Dipika Pallikal (Squash player) |
Educational Qualification & Debut
Schooling | Don Bosco School, Chennai St. Bede’s Anglo Indian Higher Secondary School, Chennai Indian Public School in Salmiya, Kuwait |
College | Not Known |
Educational Qualification | Graduate |
Debut | Under-14: 1999 |
Career Info
Dinesh started his career in 2004, when he is the member of Indian cricket team. And as well he started playing cricket at age in 10.
Favourites things
- Food – Butter Chicken
- Actors – Suriya, Dhanush and Rajinikanth
- Musician – A.R Rahman
- Tennis Player – Roger Federer
- Cricketer – Batsman- Ian Botham and Sachin Tendulkar
- Bowler – R Ashwin
Property
- Car Collection – Porsche 911 Turbo S
Social Media Platform Presence
Net Worth, Salary & Cars
Salary | per Test: ₹15 lakh per ODI: ₹6 lakh per T20I: ₹3 lakh |
IPL Salary | ₹5.5 crores annually |
Car | Porsche 911 Turbo S |
Total Net Worth | ₹58 crores (approx. in 2022) |
Related post –
Taapsee Pannu Wiki Biography
Max O’Dowd Wiki Biography, Age
Neha Kakkar Wiki Biography, Age, Weight, Family
Vivek Oberoi Wiki Biography, Height, Weight, Age, Movies