Finance Bitcoin:-Compare the prices of various cryptocurrencies. Compare prices, find out how much your bitcoins are worth, and check the market cap. Here, you can compare prices for Ripple, Ethereum, Litecoin, Dogecoin, and Litecoin across all of the most popular Indian exchanges.
Check the current price of Bitcoin in India. To examine the pattern of Bitcoin price changes, examine the currency’s historical performance. Keep up with the most recent cryptocurrency news and compare the returns of the best cryptocurrencies over time. Learn about the day’s top gainers and losers, as well as many more.
Finance Bitcoin Price In India
Bitcoin was the first cryptocurrency that people were aware of. This led to an era of “altcoins,” and the creation of tokens like Ether, Dogecoin, and Litecoin can all be attributed to the revolution that Bitcoin sparked. It proceeds to the most significant digital currency, with the biggest market capitalization, numerous years after it was first made.
Finance Bitcoin Price In India Details
Read Also:- Realme 7i Price in India
About Bitcoin
One of the earliest and most well-known forms of cryptocurrency, Bitcoin was created in January 2009 as a digital currency: cryptography safeguards virtual currency. It is based on a technology known as the Blockchain, and for a number of years, the two terms were almost interchangeable. Strangely, no one knows who created Bitcoin, despite the fact that it is the most widely used cryptocurrency. A whitepaper that would become Bitcoin was published by someone who went by the alias Satoshi Nakamoto.
Bitcoin’s promise of freedom from centralized authorities established by the government played a role in its early growth. However, over time, it has evolved into an asset class that many serious investors, not just those who adhere to its digital ideals, also hold in their portfolios.
Read Also:- VU Cinema TV (55) Price In India
Bitcoin Price in India
Exchange | Bitcoin Price | Change (24h) | Volume (24h) | |
---|---|---|---|---|
₹ 13,88,316 | -0.22% | ₹ 235.2B | Trade | |
₹ 13,88,397 | -0.25% | ₹ 1.2T | Trade | |
₹ 13,89,834 | -0.30% | ₹ 1.3T | Trade | |
₹ 14,35,048 | 0.22% | ₹ 10.6M | Trade | |
₹ 14,52,610 | 0.17% | ₹ 1.3T | Trade | |
₹ 14,55,979 | -0.08% | ₹ 2.0M | Trade | |
₹ 14,69,787 | 2.10% | – | Trade | |
₹ 15,97,325 | -0.44% | – | Trade | |
₹ 16,65,000 | -0.58% | ₹ 13.2M | Trade |
Bitcoin Price Historical Data
Date | Open | High | Low | Close | Volume | Change (%) |
---|---|---|---|---|---|---|
₹ 14,02,601 | ₹ 14,02,601 | ₹ 13,86,933 | ₹ 13,89,087 | ₹ 1.3T | -0.96% | |
₹ 13,79,026 | ₹ 13,98,104 | ₹ 13,78,748 | ₹ 13,93,333 | ₹ 1.3T | +1.04% | |
₹ 13,82,710 | ₹ 13,87,104 | ₹ 13,77,061 | ₹ 13,77,780 | ₹ 1.1T | -0.36% | |
₹ 13,73,283 | ₹ 13,84,690 | ₹ 13,70,135 | ₹ 13,82,524 | ₹ 981.0B | +0.67% | |
₹ 13,70,708 | ₹ 13,70,708 | ₹ 13,66,056 | ₹ 13,66,983 | ₹ 898.5B | -0.27% | |
₹ 13,71,635 | ₹ 13,73,135 | ₹ 13,67,766 | ₹ 13,71,272 | ₹ 1.1T | -0.03% | |
₹ 13,76,122 | ₹ 13,77,555 | ₹ 13,56,006 | ₹ 13,68,260 | ₹ 1.3T | -0.57% | |
₹ 13,76,413 | ₹ 13,78,300 | ₹ 13,66,588 | ₹ 13,75,606 | ₹ 1.3T | -0.06% | |
₹ 13,79,594 | ₹ 13,85,622 | ₹ 13,72,552 | ₹ 13,76,885 | ₹ 1.4T | -0.20% | |
₹ 13,89,934 | ₹ 13,97,793 | ₹ 13,89,934 | ₹ 13,90,233 | ₹ 1.2T | +0.02% | |
₹ 13,92,146 | ₹ 13,99,115 | ₹ 13,91,505 | ₹ 13,91,750 | ₹ 991.6B | -0.03% | |
₹ 13,94,438 | ₹ 13,94,593 | ₹ 13,90,780 | ₹ 13,90,780 | ₹ 910.7B | -0.26% | |
₹ 13,94,325 | ₹ 13,94,648 | ₹ 13,89,396 | ₹ 13,92,695 | ₹ 1.2T | -0.12% | |
₹ 13,78,734 | ₹ 13,95,259 | ₹ 13,78,734 | ₹ 13,94,663 | ₹ 1.4T | +1.16% | |
₹ 13,92,284 | ₹ 13,96,542 | ₹ 13,77,740 | ₹ 13,77,740 | ₹ 1.2T | -1.04% | |
₹ 13,92,565 | ₹ 13,99,383 | ₹ 13,92,565 | ₹ 13,95,064 | ₹ 1.3T | +0.18% | |
₹ 13,53,662 | ₹ 13,98,219 | ₹ 13,53,662 | ₹ 13,88,300 | ₹ 2.0T | +2.56% | |
₹ 13,85,647 | ₹ 13,91,089 | ₹ 13,73,309 | ₹ 13,73,309 | ₹ 1.3T | -0.89% | |
₹ 13,85,297 | ₹ 13,89,421 | ₹ 13,81,193 | ₹ 13,82,877 | ₹ 845.3B | -0.17% | |
₹ 13,91,548 | ₹ 13,93,007 | ₹ 13,75,115 | ₹ 13,82,159 | ₹ 1.7T | -0.67% | |
₹ 14,41,954 | ₹ 14,42,954 | ₹ 13,90,928 | ₹ 13,90,928 | ₹ 1.9T | -3.54% | |
₹ 14,75,256 | ₹ 14,75,256 | ₹ 14,43,345 | ₹ 14,44,328 | ₹ 2.1T | -2.10% | |
₹ 14,61,861 | ₹ 15,05,449 | ₹ 14,61,861 | ₹ 15,05,449 | ₹ 1.6T | +2.98% | |
₹ 14,14,597 | ₹ 14,78,131 | ₹ 14,14,597 | ₹ 14,56,367 | ₹ 2.2T | +2.95% | |
₹ 14,10,918 | ₹ 14,10,918 | ₹ 13,96,734 | ₹ 14,07,084 | ₹ 1.6T | -0.27% | |
₹ 14,17,106 | ₹ 14,17,381 | ₹ 14,12,407 | ₹ 14,15,178 | ₹ 1.0T | -0.14% | |
₹ 14,10,745 | ₹ 14,19,215 | ₹ 14,10,745 | ₹ 14,18,043 | ₹ 1.1T | +0.52% | |
₹ 14,15,735 | ₹ 14,21,214 | ₹ 14,12,710 | ₹ 14,14,309 | ₹ 1.9T | -0.10% | |
₹ 13,82,947 | ₹ 13,94,276 | ₹ 13,82,947 | ₹ 13,94,276 | ₹ 1.4T | +0.82% | |
₹ 13,98,950 | ₹ 14,08,242 | ₹ 13,82,163 | ₹ 13,84,721 | ₹ 1.8T | -1.02% | |
₹ 13,96,585 | ₹ 14,04,077 | ₹ 13,86,220 | ₹ 13,99,016 | ₹ 1.6T | +0.17% | |
₹ 13,89,562 | ₹ 14,19,178 | ₹ 13,89,562 | ₹ 13,97,129 | ₹ 1.8T | +0.54% | |
₹ 13,81,943 | ₹ 13,88,444 | ₹ 13,80,588 | ₹ 13,87,357 | ₹ 1.4T | +0.39% | |
₹ 13,82,493 | ₹ 13,88,969 | ₹ 13,79,303 | ₹ 13,80,112 | ₹ 1.3T | -0.17% | |
₹ 13,73,839 | ₹ 13,84,628 | ₹ 13,71,297 | ₹ 13,76,851 | ₹ 1.8T | +0.22% | |
₹ 13,72,436 | ₹ 13,96,264 | ₹ 13,72,436 | ₹ 13,75,975 | ₹ 2.2T | +0.26% | |
₹ 13,44,663 | ₹ 13,84,670 | ₹ 13,43,551 | ₹ 13,67,083 | ₹ 2.0T | +1.67% | |
₹ 13,21,385 | ₹ 13,48,166 | ₹ 13,17,965 | ₹ 13,36,704 | ₹ 1.9T | +1.16% | |
₹ 13,51,789 | ₹ 13,54,065 | ₹ 13,17,589 | ₹ 13,23,196 | ₹ 2.3T | -2.12% | |
₹ 13,43,584 | ₹ 13,52,488 | ₹ 13,43,584 | ₹ 13,49,956 | ₹ 1.6T | +0.47% | |
₹ 13,47,715 | ₹ 13,59,855 | ₹ 13,47,020 | ₹ 13,48,856 | ₹ 1.4T | +0.08% | |
₹ 13,51,991 | ₹ 13,55,150 | ₹ 13,34,291 | ₹ 13,45,885 | ₹ 994.3B | -0.45% | |
₹ 13,41,950 | ₹ 13,63,556 | ₹ 13,41,950 | ₹ 13,57,153 | ₹ 2.4T | +1.13% | |
₹ 13,19,764 | ₹ 13,58,711 | ₹ 13,18,648 | ₹ 13,44,086 | ₹ 2.6T | +1.84% | |
₹ 13,04,534 | ₹ 13,25,543 | ₹ 12,75,403 | ₹ 13,19,495 | ₹ 2.9T | +1.15% | |
₹ 13,49,621 | ₹ 13,50,726 | ₹ 13,00,892 | ₹ 13,07,451 | ₹ 2.7T | -3.12% | |
₹ 13,54,079 | ₹ 13,59,854 | ₹ 13,44,530 | ₹ 13,47,532 | ₹ 1.5T | -0.48% | |
₹ 13,51,883 | ₹ 13,59,984 | ₹ 13,51,546 | ₹ 13,56,110 | ₹ 1.5T | +0.31% | |
₹ 13,60,259 | ₹ 13,80,057 | ₹ 13,50,728 | ₹ 13,50,728 | ₹ 2.2T | -0.70% | |
₹ 13,46,750 | ₹ 13,56,086 | ₹ 13,43,209 | ₹ 13,54,668 | ₹ 2.4T | +0.59% | |
₹ 13,54,204 | ₹ 13,81,934 | ₹ 13,40,938 | ₹ 13,50,611 | ₹ 2.9T | -0.27% | |
₹ 13,42,005 | ₹ 13,73,787 | ₹ 13,26,560 | ₹ 13,73,787 | ₹ 3.1T | +2.37% | |
₹ 13,17,253 | ₹ 13,62,467 | ₹ 12,86,185 | ₹ 13,41,264 | ₹ 3.9T | +1.82% | |
₹ 13,51,132 | ₹ 13,51,132 | ₹ 13,32,762 | ₹ 13,32,762 | ₹ 2.0T | -1.36% | |
₹ 13,49,859 | ₹ 13,70,509 | ₹ 13,42,215 | ₹ 13,54,494 | ₹ 3.9T | +0.34% | |
₹ 14,09,986 | ₹ 14,09,986 | ₹ 13,53,724 | ₹ 13,58,118 | ₹ 4.8T | -3.68% | |
₹ 13,61,053 | ₹ 14,24,029 | ₹ 12,77,102 | ₹ 13,88,683 | ₹ 7.9T | +2.03% | |
₹ 15,28,178 | ₹ 15,28,178 | ₹ 13,90,814 | ₹ 13,90,814 | ₹ 10.2T | -8.99% | |
₹ 16,93,997 | ₹ 17,01,158 | ₹ 16,07,694 | ₹ 16,33,410 | ₹ 6.6T | -3.58% | |
₹ 17,19,687 | ₹ 17,19,687 | ₹ 16,91,374 | ₹ 16,99,995 | ₹ 4.1T | -1.1 |
Bitcoin Historical Price
1st December Price | ₹ 13,75,975 | 31st December Price | ₹ 13,71,272 |
Highest Price in December | ₹ 15,05,449 | Lowest Price in December | ₹ 13,53,662 |
Market Cap 31st December | – | % Change | -0.34% |
Over all performance |
Price(₹) | Market Cap(Cr.) | Returns | |
---|---|---|---|
1 Day | 13,87,687 | 26,72,605 | -0.26% |
1 Week | 13,78,747 | 26,53,202 | 0.65% |
1 Month | 13,90,133 | 26,75,178 | -1.40% |
1 Year | 32,48,673 | 61,60,839 | -57.28% |
Top Crypto Gainers
Top Crypto Losers
Most Active Cryptocurrency Volume
Top Crypto By M.Cap
How to buy Ethereum?
If you’re wondering how to buy Ethereum, we have the perfect guide for you! In this article, we’ll walk you through the process of buying Ethereum using a variety of different methods. Whether you’re looking to buy Ethereum using a credit card or through an online exchange, we’ll show you how to get started. So what are you waiting for? Start your journey to becoming a cryptocurrency millionaire today!
How To Buy Ethereum To make things easier for you, we’ve included detailed instructions. We’ve also included other research opportunities you might be interested in. Another cryptocurrency similar to Ethereum. and how to acquire additional crypto assets.
How to buy Tether?
How To Buy Tether make things easier for you, we’ve included detailed instructions and some Tether market statistics. We’ve also included other research opportunities you might be interested in. Other cryptocurrencies similar to Tether. Are you curious about how to buy Tether? Or are you concerned about its future? Either way, we’ve got you covered. In this article, we will discuss everything you need to know about Tether – from the basics to the latest news. We’ll also help you make an informed decision about whether or not to buy Tether, and provide you with some tips on how to do so safely and securely. So whether you’re new to Tether or an experienced trader, read on to learn everything you need to know!
How to buy USD Coin?
How to buy USD Coin and where to do so. To make things easier for you, we’ve included detailed instructions. Other cryptocurrencies that are comparable to USD Coin have also been included as research opportunities for your consideration. and how to acquire additional crypto assets.
How to Buy BNB?
Where and How to buy BNB To make things easier for you, we’ve included detailed instructions. Some information about BNB’s market status We’ve also included other research opportunities you might find interesting. How to buy other crypto assets that are similar to Band. Buying a rental property can seem like a daunting task, but it doesn’t have to be.
With the right advice and help, buying a rental property is a very simple process that can be completed in no time. In this post, we’ll provide you with all the information you need to buy a property in the BNB market. We’ll also cover the different types of BNB and how to find the best one for your needs. So if you’re ready to take the first step toward owning your own rental property, read on!
How to buy XRP?
Where and How to Buy XRP. We’ve included definite directions to make it more straightforward for you. Some market details about XRP. We’ve likewise included other exploration open doors you might be keen on Other crypto like XRP. What’s more, how to purchase other crypto resources.
How to buy Binance USD?
Where and How To Buy Binance USD. We’ve included point by direct rules toward make it more clear for you.
Some market insights regarding Binance USD. We’ve furthermore included other assessment astounding entryways you may be sharp on. Other crypto like Binance USD .And how to buy other crypto assets.
How to buy Dogecoin?
Where and How To Buy Dogecoin. We’ve included nitty gritty directions to make it more straightforward for you.
Some market details about Dogecoin. We’ve additionally included other examination open doors you might be intrigued in. Other crypto like Dogecoin. Also, how to purchase other crypto resources.