How Many Countries in the World:- Having said that we all live on a tiny planet in the Universe, which has no border line. However as the human race developed, they registered few places & named them to their liking. There are many numbers online as we find their totality. After much research, we can certify the response to How Many Countries in the World?
There’re 195 countries in the world today. This complete comprises 193 nations that are member states of the United Nations & two nations that are non-member observer states: the Holy See & the State of Palestine. Read the full article and update yourself with the facts.
How Many Countries in the World
To sense How Many Countries are there in the World, we shall glance at some reliable sources. The nations have been split up according to their history of culture, language, religion & most importantly, with the development of civilization near water bodies. Even so now, the nations are categorized in accordance with their economic development and political authorities, dependency, etc.
The number of nations that are present in the world is listed here. There is a complete of 195 nations that we have split up the globe into. The many parts of the world are disjoin and familiar for their many ascribe: geographically also as socially.
How Many Countries in the World Overview
Name Of The Article | How Many Countries in the World – Countries List & Names |
How Many Countries in the World | Click Here |
Category | Trending |
Catalogue of Countries in the World
The following catalogue will offer data respecting the number of nations we have. We have offered the population & land region as well.
No. | Country | Population (2020) |
Land Area (Km²) |
1 | China | 1,439,323,776 | 9,388,211 |
2 | India | 1,380,004,385 | 2,973,190 |
3 | United States | 331,002,651 | 9,147,420 |
4 | Indonesia | 273,523,615 | 1,811,570 |
5 | Pakistan | 220,892,340 | 770,880 |
6 | Brazil | 212,559,417 | 8,358,140 |
7 | Nigeria | 206,139,589 | 910,770 |
8 | Bangladesh | 164,689,383 | 130,170 |
9 | Russia | 145,934,462 | 16,376,870 |
10 | Mexico | 128,932,753 | 1,943,950 |
11 | Japan | 126,476,461 | 364,555 |
12 | Ethiopia | 114,963,588 | 1,000,000 |
13 | Philippines | 109,581,078 | 298,170 |
14 | Egypt | 102,334,404 | 995,450 |
15 | Vietnam | 97,338,579 | 310,070 |
16 | DR Congo | 89,561,403 | 2,267,050 |
17 | Turkey | 84,339,067 | 769,630 |
18 | Iran | 83,992,949 | 1,628,550 |
19 | Germany | 83,783,942 | 348,560 |
20 | Thailand | 69,799,978 | 510,890 |
21 | United Kingdom | 67,886,011 | 241,930 |
22 | France | 65,273,511 | 547,557 |
23 | Italy | 60,461,826 | 294,140 |
24 | Tanzania | 59,734,218 | 885,800 |
25 | South Africa | 59,308,690 | 1,213,090 |
26 | Myanmar | 54,409,800 | 653,290 |
27 | Kenya | 53,771,296 | 569,140 |
28 | South Korea | 51,269,185 | 97,230 |
29 | Colombia | 50,882,891 | 1,109,500 |
30 | Spain | 46,754,778 | 498,800 |
31 | Uganda | 45,741,007 | 199,810 |
32 | Argentina | 45,195,774 | 2,736,690 |
33 | Algeria | 43,851,044 | 2,381,740 |
34 | Sudan | 43,849,260 | 1,765,048 |
35 | Ukraine | 43,733,762 | 579,320 |
36 | Iraq | 40,222,493 | 434,320 |
37 | Afghanistan | 38,928,346 | 652,860 |
38 | Poland | 37,846,611 | 306,230 |
39 | Canada | 37,742,154 | 9,093,510 |
40 | Morocco | 36,910,560 | 446,300 |
41 | Saudi Arabia | 34,813,871 | 2,149,690 |
42 | Uzbekistan | 33,469,203 | 425,400 |
43 | Peru | 32,971,854 | 1,280,000 |
44 | Angola | 32,866,272 | 1,246,700 |
45 | Malaysia | 32,365,999 | 328,550 |
46 | Mozambique | 31,255,435 | 786,380 |
47 | Ghana | 31,072,940 | 227,540 |
48 | Yemen | 29,825,964 | 527,970 |
49 | Nepal | 29,136,808 | 143,350 |
50 | Venezuela | 28,435,940 | 882,050 |
51 | Madagascar | 27,691,018 | 581,795 |
52 | Cameroon | 26,545,863 | 472,710 |
53 | Côte d’Ivoire | 26,378,274 | 318,000 |
54 | North Korea | 25,778,816 | 120,410 |
55 | Australia | 25,499,884 | 7,682,300 |
56 | Niger | 24,206,644 | 1,266,700 |
57 | Sri Lanka | 21,413,249 | 62,710 |
58 | Burkina Faso | 20,903,273 | 273,600 |
59 | Mali | 20,250,833 | 1,220,190 |
60 | Romania | 19,237,691 | 230,170 |
61 | Malawi | 19,129,952 | 94,280 |
62 | Chile | 19,116,201 | 743,532 |
63 | Kazakhstan | 18,776,707 | 2,699,700 |
64 | Zambia | 18,383,955 | 743,390 |
65 | Guatemala | 17,915,568 | 107,160 |
66 | Ecuador | 17,643,054 | 248,360 |
67 | Syria | 17,500,658 | 183,630 |
68 | Netherlands | 17,134,872 | 33,720 |
69 | Senegal | 16,743,927 | 192,530 |
70 | Cambodia | 16,718,965 | 176,520 |
71 | Chad | 16,425,864 | 1,259,200 |
72 | Somalia | 15,893,222 | 627,340 |
73 | Zimbabwe | 14,862,924 | 386,850 |
74 | Guinea | 13,132,795 | 245,720 |
75 | Rwanda | 12,952,218 | 24,670 |
76 | Benin | 12,123,200 | 112,760 |
77 | Burundi | 11,890,784 | 25,680 |
78 | Tunisia | 11,818,619 | 155,360 |
79 | Bolivia | 11,673,021 | 1,083,300 |
80 | Belgium | 11,589,623 | 30,280 |
81 | Haiti | 11,402,528 | 27,560 |
82 | Cuba | 11,326,616 | 106,440 |
83 | South Sudan | 11,193,725 | 610,952 |
84 | Dominican Republic | 10,847,910 | 48,320 |
85 | Czech Republic (Czechia) | 10,708,981 | 77,240 |
86 | Greece | 10,423,054 | 128,900 |
87 | Jordan | 10,203,134 | 88,780 |
88 | Portugal | 10,196,709 | 91,590 |
89 | Azerbaijan | 10,139,177 | 82,658 |
90 | Sweden | 10,099,265 | 410,340 |
91 | Honduras | 9,904,607 | 111,890 |
92 | United Arab Emirates | 9,890,402 | 83,600 |
93 | Hungary | 9,660,351 | 90,530 |
94 | Tajikistan | 9,537,645 | 139,960 |
95 | Belarus | 9,449,323 | 202,910 |
96 | Austria | 9,006,398 | 82,409 |
97 | Papua New Guinea | 8,947,024 | 452,860 |
98 | Serbia | 8,737,371 | 87,460 |
99 | Israel | 8,655,535 | 21,640 |
100 | Switzerland | 8,654,622 | 39,516 |
101 | Togo | 8,278,724 | 54,390 |
102 | Sierra Leone | 7,976,983 | 72,180 |
103 | Laos | 7,275,560 | 230,800 |
104 | Paraguay | 7,132,538 | 397,300 |
105 | Bulgaria | 6,948,445 | 108,560 |
106 | Libya | 6,871,292 | 1,759,540 |
107 | Lebanon | 6,825,445 | 10,230 |
108 | Nicaragua | 6,624,554 | 120,340 |
109 | Kyrgyzstan | 6,524,195 | 191,800 |
110 | El Salvador | 6,486,205 | 20,720 |
111 | Turkmenistan | 6,031,200 | 469,930 |
112 | Singapore | 5,850,342 | 700 |
113 | Denmark | 5,792,202 | 42,430 |
114 | Finland | 5,540,720 | 303,890 |
115 | Congo | 5,518,087 | 341,500 |
116 | Slovakia | 5,459,642 | 48,088 |
117 | Norway | 5,421,241 | 365,268 |
118 | Oman | 5,106,626 | 309,500 |
119 | State of Palestine | 5,101,414 | 6,020 |
120 | Costa Rica | 5,094,118 | 51,060 |
121 | Liberia | 5,057,681 | 96,320 |
122 | Ireland | 4,937,786 | 68,890 |
123 | Central African Republic | 4,829,767 | 622,980 |
124 | New Zealand | 4,822,233 | 263,310 |
125 | Mauritania | 4,649,658 | 1,030,700 |
126 | Panama | 4,314,767 | 74,340 |
127 | Kuwait | 4,270,571 | 17,820 |
128 | Croatia | 4,105,267 | 55,960 |
129 | Moldova | 4,033,963 | 32,850 |
130 | Georgia | 3,989,167 | 69,490 |
131 | Eritrea | 3,546,421 | 101,000 |
132 | Uruguay | 3,473,730 | 175,020 |
133 | Bosnia and Herzegovina | 3,280,819 | 51,000 |
134 | Mongolia | 3,278,290 | 1,553,560 |
135 | Armenia | 2,963,243 | 28,470 |
136 | Jamaica | 2,961,167 | 10,830 |
137 | Qatar | 2,881,053 | 11,610 |
138 | Albania | 2,877,797 | 27,400 |
139 | Lithuania | 2,722,289 | 62,674 |
140 | Namibia | 2,540,905 | 823,290 |
141 | Gambia | 2,416,668 | 10,120 |
142 | Botswana | 2,351,627 | 566,730 |
143 | Gabon | 2,225,734 | 257,670 |
144 | Lesotho | 2,142,249 | 30,360 |
145 | North Macedonia | 2,083,374 | 25,220 |
146 | Slovenia | 2,078,938 | 20,140 |
147 | Guinea-Bissau | 1,968,001 | 28,120 |
148 | Latvia | 1,886,198 | 62,200 |
149 | Bahrain | 1,701,575 | 760 |
150 | Equatorial Guinea | 1,402,985 | 28,050 |
151 | Trinidad and Tobago | 1,399,488 | 5,130 |
152 | Estonia | 1,326,535 | 42,390 |
153 | Timor-Leste | 1,318,445 | 14,870 |
154 | Mauritius | 1,271,768 | 2,030 |
155 | Cyprus | 1,207,359 | 9,240 |
156 | Eswatini | 1,160,164 | 17,200 |
157 | Djibouti | 988,000 | 23,180 |
158 | Fiji | 896,445 | 18,270 |
159 | Comoros | 869,601 | 1,861 |
160 | Guyana | 786,552 | 196,850 |
161 | Bhutan | 771,608 | 38,117 |
162 | Solomon Islands | 686,884 | 27,990 |
163 | Montenegro | 628,066 | 13,450 |
164 | Luxembourg | 625,978 | 2,590 |
165 | Suriname | 586,632 | 156,000 |
166 | Cabo Verde | 555,987 | 4,030 |
167 | Micronesia | 548,914 | 700 |
168 | Maldives | 540,544 | 300 |
169 | Malta | 441,543 | 320 |
170 | Brunei | 437,479 | 5,270 |
171 | Belize | 397,628 | 22,810 |
172 | Bahamas | 393,244 | 10,010 |
173 | Iceland | 341,243 | 100,250 |
174 | Vanuatu | 307,145 | 12,190 |
175 | Barbados | 287,375 | 430 |
176 | Sao Tome & Principe | 219,159 | 960 |
177 | Samoa | 198,414 | 2,830 |
178 | Saint Lucia | 183,627 | 610 |
179 | Kiribati | 119,449 | 810 |
180 | Grenada | 112,523 | 340 |
181 | St. Vincent & Grenadines | 110,940 | 390 |
182 | Tonga | 105,695 | 720 |
183 | Seychelles | 98,347 | 460 |
184 | Antigua and Barbuda | 97,929 | 440 |
185 | Andorra | 77,265 | 470 |
186 | Dominica | 71,986 | 750 |
187 | Marshall Islands | 59,190 | 180 |
188 | Saint Kitts & Nevis | 53,199 | 260 |
189 | Monaco | 39,242 | 1 |
190 | Liechtenstein | 38,128 | 160 |
191 | San Marino | 33,931 | 60 |
192 | Palau | 18,094 | 460 |
193 | Tuvalu | 11,792 | 30 |
194 | Nauru | 10,824 | 20 |
195 | Holy See | 801 | 0 |
Countries Name
The nations of the world obtained their name based on many things. Most nations are named after the direction, name of tribes that resided, and any man who found the land. There’re numerous nations that have above one name too. Every nations has their own flags, language, national symbols, anthems, currency and whatnot marked as its own, involving animals and birds & trees.
Nevertheless we have observed the genres, we calm rely on every other for many things. There’re many bothers that have to contract with jointly, involving the ongoing Covid crisis, global warming, water shortage, food shortage & malnutrition etc.
Conclusion
Which means that it’s time for our annual roundup of the world’s countries! In this article, we take a look at the top countries in the world, based on a variety of factors. From economic stability to quality of life, we cover everything you need to know about these top 10 countries. So what are you waiting for? Thank you for reading! In this blog post, we have summarized the conclusions of our research into the number of countries in the world. We hope that this article has provided you with a deeper understanding of this complex topic, and that it will help you make more informed decisions when it comes to global affairs.
FAQ
Are there 197 countries name?
There are a minimum of 193 nations, but a maximum of 197, according to the UN member list. The real total is more complicated than that. What about countries like Kosovo and Taiwan?
Which country is No 1 in world?
Best Countries is a worldwide ranking based on a number of factors. In 2022, Switzerland will be the greatest country in the world.
Are there 256 countries in the world?
Today, there are 195 different countries in the world. The United Nations has 193 member states and two non-member observer states: the Holy See and the State of Palestine, for a total of 193 countries.
Related posts –
How Late Is The Closest Grocery Store Open
G20 Summit 2023 Member Countries List
Finance Bitcoin Price In India INR
How to Vote in Dancing With The Stars 2022