Jasmin Bhasin Wiki Biography:- Jasmin Bhasin is an Indian performer and model who mostly appears in the Hindi tv and movies industry. As of now, Jasmin Bhasin has a net wealth of $2 million. She is best familiar for her role of Twinkle Sarna Taneja in Zee TV’s romantic drama serial “Tashan-e-Ishq” (2015) and Teni Parth Bhanushali in Colors TV’s drama serial “Dil Se Dil Tak” (2017).
Jasmine as well worked in South Indian films especially her place film “Vaanam”, directed by Krish. Recently, she joined in the Indian tv reality show Bigg Boss 14 together with Rahul Vaidya, Jaan Kumar Sanu and Rubina Dilaik. She as well presented in Bigg Boss Season 10 & 11 as a guest.
Jasmin Bhasin Wiki Biography
Born on 28 June 1990, Jasmin Bhasin’s age is 32 Years Old as of 2022. She was born and grown up in a middle-class family from Kota, Rajasthan, India. Her zodiac sign is Cancer. She did her early schooling at Birla School, Pilani, Rajasthan. After that, she did her graduation from one of the hospitality colleges in Pink City (Jaipur). Jasmine was inclined towards performing from an early age.
Jasmin Bhasin Wiki Bio Details
Real Name | Jasmin Bhasin |
Nick Name | Jas |
Profession | Actress, Model, TV artist |
Popular for | her role Anupama in Colors Tv serial Tashan-e-Ishq |
Date Of Birth | 28 June 1990 |
Day | Thursday |
Age | 32 years (In 2022) |
Birthplace | Kota, Rajasthan, India |
Hometown | Kota, Rajasthan, India |
Current Address | Mumbai, Maharashtra, India |
High School | Birla School, Pilani, Rajasthan |
College Name | Hospitality College, Jaipur, Rajasthan |
Educational Qualification | Graduate in Hospitality |
Nationality | Indian |
Language Known / Speak | English, Hindi & Punjabi |
Religion | Sikhism |
Category | Trending |
Zodiac Sign/Star Sign | Cancer |
Debut in Film | Tamil Film: Vaanam (2011) |
Debut in Tv | Tashan-e-Ishq (2015) |
Physical Appearance
Height | In Centimeter: 165 cm In Meter: 1.65 m In Feet: 5’feet 5’’inches |
Weight in kilogram | 55 kg |
Weight in pounds | 121 lbs |
Body Measurement | 30-28-34 |
Eye Color | Black |
Hair Color | Black |
Family Member’s
Parents | Father: Surpal Bhasin Mother: Gurmeet Kaur Bhasin |
Siblings | Brother: Sardar Mankaran Singh Sister: Not Available |
Personal Relationships
Status | Unmarried |
Spouse | Not Available |
Kids | Not yet |
Marriage Date | No data found |
Affairs / Boyfriends | Suraj Wadhwa (Ex-Boyfriend) Aly Goni (Boyfriend) |
Educational Qualification
School | Birla School, Pilani, Rajasthan |
College Name | Hospitality College, Jaipur, Rajasthan |
Educational Qualification | Graduate in Hospitality |
Career
Jasmin began her career with marketing team of American Express and as well modeling projects and tv ads after completing her graduation.
Movies
Ref. | ||||
---|---|---|---|---|
2011 | Vaanam | Priya | Tamil | |
2014 | Karoodpathi | Unknown | Kannada | |
Beware of Dogs | Meghna | Malayalam | ||
Dillunnodu | Chaithra | Telugu | ||
Veta | Sonal | |||
2015 | Ladies & Gentlemen | Anjali | ||
2016 | Jil Jung Juk | Sonu Sawant | Tamil | |
2022 | Honeymoon | Sukh | Punjabi | [22] |
Tv Shows
Ref | ||||
---|---|---|---|---|
2015–2016 | Tashan-e-Ishq | Twinkle Taneja | [23] | |
2017–2018 | Dil Se Dil Tak | Teni Bhanushali | [24] | |
2019 | Fear Factor: Khatron Ke Khiladi 9 | Contestant | 7th place | [25] |
Dil Toh Happy Hai Ji | Happy Mehra | [26] | ||
2019–2020 | Naagin 4: Bhagya Ka Zehreela Khel | Nayantara | [27] | |
2020 | Fear Factor: Khatron Ke Khiladi – Made in India | Contestant | 2nd runner-up | [28] |
2020–2021 | Bigg Boss 14 | 11th place | [29] |
Special Appearances
2016 | Jamai Raja | Twinkle | |
2017 | Shakti – Astitva Ke Ehsaas Ki | Teni | |
Bigg Boss 11 | [30] | ||
2018 | Laado 2 – Veerpur Ki Mardani | ||
Tu Aashiqui | |||
Bigg Boss 12 | Herself | [31] | |
Box Cricket League 3 | |||
2019 | Nach Baliye 9 | [32] | |
Dance Deewane 2 | |||
Khatra Khatra Khatra | |||
2020 | Bigg Boss 13 | Nayantara | |
Funhit Mein Jaari | Golu’s mother | [33] | |
Fear Factor: Khatron Ke Khiladi 10 | Herself | ||
2021 | Bigg Boss 14 | [34] | |
Dance Deewane 3 | [35] | ||
Ladies vs Gentlemen 2 | Panelist | ||
2022 | Dance Deewane Juniors 1 | Herself | [36] |
Music videos
2021 | Tera Suit | Tony Kakkar | [37] | |
Pani Di Gal | Maninder Buttar, Asees Kaur | [38] | ||
Tu Bhi Sataya Jayega | Vishal Mishra | [39] | ||
Aly | Rahul Vaidya | Archival footage | [40] | |
Tenu Yaad Karaan | Gurnazar Chattha, Asees Kaur | [41] | ||
2 Phone | Neha Kakkar | [42] | ||
Peene Lage Ho | Rohanpreet Singh | [43] | ||
Pyaar Ek Tarfaa | Amaal Malik, Shreya Ghoshal | [44] | ||
Chann Mahiya Ve | Ishaan Khan | [45] | ||
Pyaar Karte Ho Na | Stebin Ben, Shreya Ghoshal | [46] | ||
2022 | Yaaron Sab Dua Karo | Stebin Ben, Meet Bros, Danish Sabri | [47] | |
Kya Kar Diya | Vishal Mishra | [48] | ||
Ijazzat Hai | Raj Barman | [49] | ||
Iss Baarish Mein | Yasser Desai , Neeti Mohan | [50] | ||
Sajaunga Lutkar Bhi | Shaan, Neeti Mohan | [51] | ||
Hum Dono | Arko | [52] | ||
Morey Saiyaan Ji | Maninder Buttar | [53] | ||
Jitna Tujhe Chahte Hai Hum | Raj Barman | [54] |
Awards and nominations
Year | Award | Category | Work | Results | Ref. |
---|---|---|---|---|---|
2022 | Lokmat Stylish Awards | Most Stylish Emerging Face | — | Won | [55] |
Photos Of Jasmin Bhasin
Choices of Jasmine
Favorite Actor | Shahrukh Khan & Hrithik Roshan |
Favorite Actress | Katrina Kaif |
Favorite Color | White & Black |
Favorite Singer | Lata Mangeshkar & Kanika Kapoor |
Hobbies | Reading, Cooking & Dancing |
Favorite Sports | Cricket |
Social Media Account Details
Money Factor & Property
Salary | Approx ₹1 lakh per episode |
Car Collection | Marcedes |
Total Net Worth | ₹12 crores to ₹15 Crores (Approx, as in 2022) |
Related Post:-
Rashami Desai Wiki Biography
Adriana Lima Wiki Biography, Family, Personal & Professional
Raveena Tandon Wiki Biography, Age, Family, Weight, Movies
Anushka Shetty Wiki Biography, Family, Personal Life, Photos, Career