Rashami Desai Wiki Biography:- Rashami Desai is one of the popular TV artist and Models too. She is famous for her fantastic performance on-screen and obtained the attention of people as Tapasya Rathore (Tappu) in the tv show Uttaran (2008- 2015). Recently, she is working in the tv show Big Boss 13. She is one of the highest-paid tv performer of India as of 2018.
In this article we provide all details about Rashami Desai’s Biography like, age, weight, height, family details, spouse, affairs, kids, education, career, profession, awards, favourites, social media account and earnings and more others.
Rashami Desai Wiki Biography
Rashmi Desai was born as Shivani Desai on 13th February 1986 in Nagaon, Assam state, India. Her native place in Gujarat, India, but she grown up in Mumbai. Rashami has did her graduation from Narsee Monjee College of Commerce, Art & Economics, Mumbai. She is an Indian movie performer, tv artist, model, dancer, and tv character. Rashami is famous for her work in Hindi tv series and reality shows. she as well performed in Bollywood, Bhojpuri, Assamese, and Gujarati movies. Again In 2021, she joined in Bigg Boss 15 as a participants.
Anyway, in the Bollywood industry, she is famous by her real name Divya Desai. She is most famous for presenting her role of Tapasya Thakur’s background in Uttaran.
Rashami Desai Wiki Bio Details
Real Name | Shivani Ajay Desai |
Nick Name | Divya Desai |
Profession | Actress, Model, Dancer |
Popular For | Role of Tapasya Raghuvendra Pratap Rathore in “Uttaran” |
Date Of Birth | 13 February 1986 |
Day | Thursday |
Age | 36 years (In 2022) |
Birthplace | Mumbai, Maharashtra, India |
Hometown | Gujarat, India |
Current Address | Mumbai, Maharashtra, India |
Nationality | Indian |
Religion | Hindu |
Zodiac Sign/Star Sign | Aquarius |
category | trending |
Debut in Assamese Family | Kanyadaan (2002) |
Debut in Bollywood | Yeh Lamhe Judai Ke (2004) |
Debut in Bhojpuri Film | Balma Bada Nadaan (2007) |
Debut in Gujarati Film | Superstar (2017) |
Debut in TV | Raavan (2006) |
Physicals Attributes
Age | 36 years (in 2022) |
Height in Centimeters | 160 cm |
In Meters | 1.60 m |
Height in Feet Inches | 5′ 0” feet |
Weight in kilogram | 58 kg |
Weight in pounds | 128 lbs |
Body Measurement | 35-27-35 |
Eye Color | Black |
Hair Color | Black |
Rashami Desai Family Members Details
Father | Ajay Desai |
Mother | Rasila Desai |
Brother | Gaurav Desai |
Sister | No data found |
Marital Status, Kids and Past Relationship
Children | Manya Sandhu (Daughter) |
Husband Name | Nandish Sandhu |
Martial Status | Divorced |
Wed Date | 12 February 2012 (Sunday) |
Divorced Date | In 2015 |
Boyfriends | Laksh Lalwani, Siddharth Shukla, Arhaan Khan & Umar Riaz |
Education Qualification
Educational Qualification | Diploma |
College Name | Narsee Monjee College of Commerce and Economics |
School name | JB Khot Primary School, Borivali East, Mumbai |
Career Timeline
Rashami Desai created her place in acting from the tv show Ravan (2006-2008) on Zee TV. In this show, Rashami portrayed the character of Mandodari. But she obtained popularity after portraying the character of Tapasya Rathore in the tv show Uttaran (2008-2015) on Colors TV.
Filmography
Year | TV show |
2006-2008 | Ravan |
2008 | Ssshhhh…Phir Koi Hai |
2009 | Meet Mila De Rabba |
2010 | Zara Nachke Dikha |
2011 | Jhalak Dikhhla Jaa 4 |
2012 | Kahani Comedy Circus Ki |
2012 | Big Boss 5 |
2013 | Bigg Boss 6 |
2013 | Comedy Nights with Kapil |
2014 | Savdhaan India |
2015 | Fear Factor: Khatron Ke Khiladi 6 |
2016 | Ek Tha Raja Ek Thi Rani |
2016 | Adhuri Kahaani Hamari |
2016 | Comedy Nights Live |
2017 | Bigg Boss 10 |
2017-2018 | Dil Se Dil Tak |
2017 | Bigg Boss 11 |
2017 | Entertainment Ki Raat |
2018 | Naagin 3 |
2019 | Kitchen Champion 5 |
2019 | Khatra Khatra Khatra |
2019-2020 | Bigg Boss 13 |
2020 | Mujhse Shaadi Karoge |
2020 | Naagin: Bhagya Ka Zehreela Khel |
2021 | Bigg Boss 15 |
Movies
Rashmi Desai is as well a Bhojpuri cinema actress who has completed some hit Bhojpuri films too.
Year | Film | Role |
2002 | Kanyadaan | Cameo |
2004 | Balma Bada Nadaan | Gauri |
2005 | Nadiya Ke Teer | Radha |
2006 | Gabbar Singh | —– |
2007 | Dulha Babu | Jyoti |
2008 | Shahar Wali Jaan Mareli | Pammi Ji |
2009 | Hum Hai Gawaar | —– |
2010 | Umariya Kaili Tohre Naam | —– |
2012 | Dabangg 2 | Bride |
2017 | Superstar | Anjali Kapadia |
2017 | Six X (Not Released) | Shweta Bhardwaj |
Web series
2021 | Tandoor | Palak Sahni/Palak Sharma | [87] |
2022 | Ratri Ke Yatri | Ruby | [88] |
Special appearances
2011 | Jhalak Dikhhla Jaa 4 | Herself |
Dance India Dance 3 | ||
Ratan Ka Rishta | ||
2012 | Bigg Boss 5 | |
Movers & Shakers | ||
2013 | Bigg Boss 6 | |
Jhalak Dikhhla Jaa 6 | ||
2014 | Nach Baliye 6 | |
2015 | Jamai Raja | |
Farah Ki Daawat | ||
Pesbukers | ||
2016 | Ek Tha Raja Ek Thi Rani | |
2017 | Bigg Boss 10 | |
Ek Shringaar-Swabhiman | Shorvari | |
Shakti – Astitva Ke Ehsaas Ki | ||
Bigg Boss 11 | Herself | |
Entertainment Ki Raat | ||
2018 | Tu Aashiqui | Shorvori |
Belan Wali Bahu | ||
MTV Ace of Space 1 | Herself | |
Naagin 3 | ||
2019 | Khatra Khatra Khatra | |
Kitchen Champion 5 | ||
2020 | Mujhse Shaadi Karoge | |
Naagin 5 | Shalaka | |
2021 | Bigg Boss 14 | Herself (guest) |
2021 | Bigg Boss OTT | Guest |
2022 | The Khatra Khatra Show | Guest |
2022 | Naagin 6 | Shanglira/Shalaka |
Music videos
2015 | Teri Ek Hassi | Jubin Nautiyal | [89] |
2016 | Sajna Ve | Monali Thakur and Dilip Soni | [90] |
2020 | Ab Kya Jaan Legi Meri | Palash Muchhal and Amit Mishra | [91] |
2021 | Kinna Sona | Rahul Vaidya | [92] |
Subhan Allah | Altamash Faridi | [93] | |
Zindagi Khafa Khafa | Rahul Vaidya | [94] | |
2022 | Qatilana | Ajay Keswani and Aakansha Sharma | [95] |
Biraj Mein Jhoom | Anuradha Palakurthi Juju | [96] | |
Tere Pind | Gurlez Akhtar and Fateh Shergill | [97] | |
Parwah | Neha Bhasin | [98] | |
Khayalat | Faisla Khan | [99] |
Awards and Achievements
Rashami obtained such a great amount of progress from “Uttaran” that her screen name Tapasya ends up synonymous with her. For her striking execution as Tapasya, she won many awards & acknowledgments.
Award | For | Year |
Indian Television Academy Awards | Best Actress Award | 2010 |
Indian Telly Awards | Best Actress Award | 2010 |
Gold Awards | Best Actress Award | 2010 |
BIG Star Entertainment Awards | Best Indian Television | 2011 |
Gold Awards | Best Actress for a negative role | 2011 |
Apsara Awards | Best Actress for a negative role | 2012 |
BIG Television Awards | BIG Namkeen Character Female | 2011 |
Rashami Desai’s Choice and Favourites things
Favorite Actor | Salman Khan and Hritik Roshan |
Favorite Actress | Madhuri Dixit and Alia Bhatt |
Hobbies | Tracking Workout and Horse Riding |
Favorite Film | Mother India (1957), Andaaz Apna Apna (1994), Hum Saath Saath Hai (1999) |
Favorite food | Pizza |
Favorite Beverages | Coffee |
Favorite Politician | Narendra Modi |
Favorite Destination | Not Known |
Earnings of Rashami Desai
Rashmi takes charge ₹50k to ₹60k around for the one episode of TV Serial. Her total wealth value is approximately ₹7 crores as of now.
TV | just around she charges ₹ 55k /- per episode |
Total Net Worth | ₹5 crores to ₹7 crores (Approx, as in 2022) |
Social Media Platform Presence
Related Post:-
Anushka Shetty Wiki Biography
Rakul Preet Singh Wiki Biography, Family, Age, Net Worth
Vidyut Jamwal Wiki Biography, Age, Height, Girlfriend, Family
Sneha (Actress) Wiki Biography, Family, Career, Professional & Personal Life