Shraddha Kapoor Wiki Biography:- Shraddha Kapoor is an Indian performer, model & singer who works in Hindi movies industry. She is the daughter of the Bollywood artist Shakti Kapoor. Shraddha is one of the most famous and the highest-paid performer in Indian movie industry and was presented by Forbes Asia in their under 30 list of 2016.
Here we shared all details about Shraddha Kapoor’s biography like age, weight, height, career, family, siblings, profession, songs, movies, awards, education, favourites, net wealth and more others.
Shraddha Kapoor Wiki Biography
Born on 3 March 1987, Shraddha Kapoor’s age is 35 Years Old as of 2022. She was born and raised in Mumbai, Maharashtra. Shraddha holds an Indian nationality and has her follow in Hinduism religion. She did her primary education at Jamnabai Narsee School. Subsequently, she enrolled the American School of Bombay. Shraddha educated at Boston University to finish her graduation in psychology. Moreover, she left her education to work on her 1st film “Teen Patti”.
Kapoor was born in Mumbai to a movie family background. She even listed that she would pick fight with boys because of her bold nature. Growing up, Kapoor had always desired to be an actress. She would rehearse the Bollywood popular dialogues in front of the mirror. Shraddha would dance to Bollywood songs with her friend Varun, who was equally interested in this field.
Shraddha Kapoor Wiki Bio Details
Name | Shraddha Kapoor |
Nick Name | Chirkoot Chimdi Rani |
Net Worth | $12 Million |
Date of Birth | 3 March 1987 |
Age | 35 Years Old |
Birth Place | Mumbai, Maharashtra, India |
Currently Live In | Juhu Beach in Mumbai |
Profession | Actress and Model |
Debut | Music Video: Kill Chori (2021) Film: Teen Patti (2010) |
Years Active | 2010 – Present |
Famous Role | Arohi Keshav Shirke in the Film Aashiqui 2 (2013) |
Nationality | Indian |
Religion | Hinduism |
Ethnicity | Punjabi, Marathi and Konkani Descent |
Hometown | Maharashtra |
Zodiac Sign | Leo |
Category | Trending |
Qualification | Graduate |
Hobbies | Shoes collection, cooking, reading |
Physical Appearance
Height (approx.) | in centimeters: 167 cm in meters: 1.67 m in feet inches: 5’ 5” |
Weight (approx.) | in kilograms: 52 kg in pounds: 114 lbs |
Eye Color | Hazel Brown |
Hair Color | Black |
Family Members
Mother’s Name | Shivangi Kolhapure (Actress) |
Father’s Name | Shakti Kapoor (Actor) |
Brother | Siddhanth Kapoor (Actor, Director) |
Sister | No |
Catch this Post:- Rakul Preet Singh Wiki Biography
Relationships
Boyfriend | Aditya Roy Kapoor(2015) Farhan Akhtar (Rumored) Rohan Shrestha (Rumored) |
Marital Status | Single |
Education Qulafication
School | • Jamnabai Narsee School, Mumbai • American School of Bombay, Mumbai |
College/University | Boston University, USA (Dropout) |
Educational Qualification | High School |
Career Timeline
She started her career as an actress in 2010 from the movi “Teen Patti.” Shraddha came into limelight after the movie “Aashiqui 2” in 2013. Next year in 2014, she as well sang a song ” Galliyan” from the movie ” Ek Villain”. After that she has appeared in many bollywood movies.
Also catch This:- Pooja Hegde Wiki Biography
Movies List
Music video
Year | Title | Singer(s) | Ref. |
---|---|---|---|
2021 | “Kill Chori” | Ash King, Nikhita Gandhi | [139] |
Discography
Also see: – Anupama Parameswara Wiki
Awards
Year | Film | Award | Category | Result | Ref. |
---|---|---|---|---|---|
2013 | Aashiqui 2 | BIG Star Entertainment Awards | Best Romantic Couple | Won | [150] |
Most Entertaining Film Actor – Female | Nominated | [151] | |||
Most Entertaining Actor in a Romantic Role – Female | Nominated | [151] | |||
2014 | Screen Awards | Best Actress | Nominated | [152] | |
Best Actress (Popular Choice) | Nominated | [152] | |||
Jodi No. 1 (along with Aditya Roy Kapur) | Won | [153] | |||
Star Guild Awards | Jodi of the Year (along with Aditya Roy Kapur) | Won | [154] | ||
Filmfare Awards | Best Actress | Nominated | [155] | ||
Zee Cine Awards | Best Actor – Female | Nominated | [156] | ||
Gori Tere Pyaar Mein | Best Actor in a Supporting Role (Female) | Nominated | [157] | ||
2015 | Haider | Mirchi Music Awards | Upcoming Female Vocalist of the Year (for Do Jahaan) | Nominated | [158] |
Screen Awards | Best Ensemble Cast (along with Shahid Kapoor) | Nominated | [159] | ||
Stardust Awards | Best Actress in a Drama | Nominated | [160] | ||
Superstar of Tomorrow – Female | Nominated | [160] | |||
BIG Star Entertainment Awards | Most Entertaining Actor in a Romantic Film – Female | Nominated | [161] | ||
Ek Villain | Most Entertaining Actor (Film) – Female | Nominated | [161] | ||
Most Entertaining Actor in a Thriller Film – Female | Nominated | [161] | |||
Global Indian Music Academy Awards | Best Celebrity Singer of the Year | Won | [162] | ||
Best Music Debut | Nominated | [163] | |||
Screen Awards | Best Actor Popular (Female) | Nominated | [164] | ||
Mirchi Music Awards | Upcoming Female Vocalist of the Year (for Galliyan) | Nominated | [158] | ||
2016 | ABCD 2 | Upcoming Female Vocalist of the Year (for Bezubaan Phir Se) | Nominated | [165] | |
International Indian Film Academy Awards | Best Actress | Nominated | [166] | ||
2019 | Chhichhore | Nickelodeon Kids’ Choice Awards India | Favorite Movie Actress | Won | [167] |
2020 | Zee Cine Awards | Best Actor – Female | Nominated | [168] |
Choices of Shraddha Kapoor
Favourite Actresses | Waheeda Rehman, Nutan, Padmini Kolhapure, Madhuri Dixit, Priyanka Chopra, Natalie Portman |
Favourite Actors | Shakti Kapoor, Hrithik Roshan, Amitabh Bachchan, Aamir Khan, Johnny Depp, Edward Norton |
Favourite Colors | Purple, Yellow |
Favourite Food | Fish Curry, Rawa Fried Fish, Khow Suey, Jalebi |
Favourite Film | Bollywood: Pyaasa (1957) Hollywood: The Shawshank Redemption (1994), Central Station (1998), The Godfather (1972), Monster (2003), Boys Don’t Cry (1999) |
Favourite Director | Mohit Suri |
Favourite Musician | Lady Gaga |
Favourite Song | With the Sunshine By Ocean Drive |
Favourite Author | Jack Canfield |
Favourite Books | Shantaram by Gregory David Roberts, Harry Potter (Literary Series) by J. K. Rowling |
Favourite Perfume | Michael Kors |
Favourite Destination | Paris |
Controversies | • In 2014, photographers boycotted her during the success party of Ek Villain, due to her bad behavior with the press media during the promotions of Ek Villain. • In September 2020, her name emerged in a drug pedaling case during the searching by the Narcotics Control Bureau (NCB) in the wake of Sushant Singh Rajput’s death case. The NCB summoned her on the basis of WhatsApp chats found in the mobile phone of talent agent Jaya Saha, a former talent manager of Sushant Singh Rajput. Deepika Padukone, Sara Ali Khan, and Rakul Preet Singh were as well summoned by the NCB in the same case. |
Also check:- Raveena Tandon Wiki Biography
Lesser known facts about Shraddha Kapoor
- The artist began her clothing brand in organization with Amazon, named Imara.
- She held the 5th position on the list of the world’s sexiest actresses. Shraddha is as well one of the most searched performer on the Internet.
- She is one of the highest-paid performer in Bollywood.
- Shraddha is the most followed performer on Social media platforms such as Instagram, Twitter, and Facebook.
- She never aspired to suit an artist until a production house approached her.
- She used to accompany her father, Shakti Kapoor, to shooting sets as a child.
Shraddha Kapoor Net Worth
The current net wealth of Shraddha Kapoor is guessed to be roughly around $8 Million, which in Indian rupees is equal to be INR 57 corers. Shraddha Kapoor charges approximately INR 5 crores per film as her acting fees.
Estimated Net Worth in 2022 (Approx) | $8 Million |
Estimated Net Worth in 2021 (Approx) | Under Review |
Salary | INR 5 crores / movie |
Income Source | Actress, Singer, Model |
Social Media Profile
Related Post:-
Rashmika Mandanna Wiki Biography
Ramya Krishnan Wiki Biography, Husband, Boyfriend, Family
Nayanthara Wiki Biography, Age, Family, Husband, Children, Movies
Trisha Krishnan Wiki Biography, Age, Weight, Family, Movies, Personal Life